Additional information | Weight | 8.4 g |
---|
Measurement | 43 mm × 25 mm × 12 mm |
---|
Housing | Injection molding |
---|
Attachment | Back |
---|
Remote transmission | 2G |
---|
INTELINK support | ☆☆☆ |
---|
Maximum data rate | 85.6 kbps |
---|
Global roaming | Yes |
---|
SMS function | Yes |
---|
Battery type | Lithium polymer |
---|
Battery capacity | 30 mAh |
---|
Battery life | 100 GPS data (Fully charged, under optimal GPS satellite view at 5 min interval, without recharge) |
---|
Under-and-over-charge protection | Yes |
---|
Positioning method | GPS |
---|
Antenna | Internal ceramic antenna |
---|
Working temperature | -20℃ ~ 60℃ |
---|
Firmware upgrade | INTELINK |
---|
ACC data | 25 Hz |
---|
ENV data type | Temperature, Light intensity, Air pressure, Dry/Wet, Depth |
---|
BHV data type | ODBA up to 60 s |
---|
Storage | 460,000 data |
---|
Waterproof | 70 m under freshwater |
---|
| Weight | 100 g |
---|
Measurement | 77 mm × 70 mm × 22.5 mm |
---|
Housing | 3D-printed |
---|
Attachment | Back |
---|
Remote transmission | 2G |
---|
INTELINK support | ☆ |
---|
Maximum data rate | 85.6 kbps |
---|
Global roaming | Yes |
---|
SMS function | Yes |
---|
Battery type | Lithium polymer + Primary cell |
---|
Battery capacity | 210 mAh + 7,200 mAh |
---|
Battery life | 28,400 GPS data (Fully charged, under optimal GPS satellite view at 5 min interval, without recharge) |
---|
Under-and-over-charge protection | Yes |
---|
Positioning method | GPS |
---|
Antenna | Internal ceramic antenna |
---|
Working temperature | -20℃ ~ 60℃ |
---|
Firmware upgrade | OTA |
---|
ACC data | Not supported |
---|
ENV data type | Temperature, Light intensity, Air pressure |
---|
BHV data type | ODBA up to 4 s |
---|
Storage | 380,000 data |
---|
Waterproof | 70 m under freshwater |
---|
| Weight | 8.4 g |
---|
Measurement | 43 mm × 25 mm × 14 mm |
---|
Housing | 3D-printed |
---|
Attachment | Back |
---|
Remote transmission | 2G |
---|
INTELINK support | ☆ |
---|
Maximum data rate | 85.6 kbps |
---|
Global roaming | Yes |
---|
SMS function | Yes |
---|
Battery type | Lithium polymer |
---|
Battery capacity | 230 mAh |
---|
Battery life | 6000 GPS data (Fully charged, under optimal GPS satellite view at 5 min interval, without recharge) |
---|
Under-and-over-charge protection | Yes |
---|
Positioning method | GPS |
---|
Antenna | Internal |
---|
Working temperature | -20℃ ~ 60℃ |
---|
Firmware upgrade | OTA |
---|
ACC data | Not supported |
---|
ENV data type | Temperature, Light intensity, Air pressure |
---|
BHV data type | ODBA up to 4 s |
---|
Storage | 380,000 data |
---|
Waterproof | 100 m under freshwater |
---|
| Weight | 8.6 g |
---|
Measurement | Radius: 15 mm |
---|
Housing | 3D-printed |
---|
Attachment | Leg |
---|
Remote transmission | 2G, NB-IoT, eMTC, LoRa, Argos |
---|
INTELINK support | ☆☆☆ |
---|
Maximum data rate | 1 Mbps |
---|
Global roaming | Yes |
---|
SMS function | Yes |
---|
Battery type | Lithium polymer |
---|
Battery capacity | 30 mAh |
---|
Battery life | 100 GPS data (Fully charged, under optimal GPS satellite view at 5 min interval, without recharge) |
---|
Under-and-over-charge protection | Yes |
---|
Positioning method | GPS |
---|
Antenna | External titanium alloy antennas |
---|
Working temperature | -20℃ ~ 60℃ |
---|
Firmware upgrade | INTELINK, OTA |
---|
ACC data | 25 Hz |
---|
ENV data type | Temperature, Light intensity, Air pressure |
---|
BHV data type | ODBA up to 60 s |
---|
Storage | 380,000 data |
---|
Waterproof | 70 m under freshwater |
---|
| Weight | 6.2 g |
---|
Measurement | 21 mm × 21 mm × 12 mm |
---|
Housing | Injection molding |
---|
Attachment | Back |
---|
Remote transmission | 2G, NB-IoT, eMTC, LoRa, Argos |
---|
INTELINK support | ☆☆☆ |
---|
Maximum data rate | 1 Mbps |
---|
Global roaming | Yes |
---|
SMS function | Yes |
---|
Battery type | Lithium polymer |
---|
Battery capacity | 30 mAh |
---|
Battery life | 100 GPS data (Fully charged, under optimal GPS satellite view at 5 min interval, without recharge) |
---|
Under-and-over-charge protection | Yes |
---|
Positioning method | GPS |
---|
Antenna | External titanium alloy antennas |
---|
Working temperature | -20℃ ~ 60℃ |
---|
Firmware upgrade | INTELINK, OTA |
---|
ACC data | 25 Hz |
---|
ENV data type | Temperature, Light intensity, Air pressure |
---|
BHV data type | ODBA up to 60 s |
---|
Storage | 380,000 data |
---|
Waterproof | 70 m under freshwater |
---|
| Weight | 11.6 g |
---|
Measurement | 57 mm × 27 mm × 13 mm |
---|
Housing | Injection molding |
---|
Attachment | Ear |
---|
Remote transmission | / |
---|
INTELINK support | ☆☆☆ |
---|
Maximum data rate | 1 Mbps |
---|
Global roaming | No |
---|
SMS function | No |
---|
Battery type | Primary cell |
---|
Battery capacity | 210 mAh |
---|
Battery life | 3 years with optimal settings |
---|
Under-and-over-charge protection | Yes |
---|
Positioning method | / |
---|
Antenna | Internal FPC antenna |
---|
Working temperature | -20℃ ~ 60℃ |
---|
Firmware upgrade | INTELINK |
---|
ACC data | Not supported |
---|
ENV data type | Temperature |
---|
BHV data type | ODBA up to 4 s |
---|
Storage | / |
---|
Waterproof | 70 m under freshwater |
---|
|
评价
目前还没有评价