Additional information | | Weight | 18.8 g |
---|
Measurement | 52 mm × 25 mm × 31 mm |
---|
Housing | 3D-printed |
---|
Attachment | Back |
---|
Remote transmission | 2G, 3G |
---|
INTELINK support | ☆ |
---|
Maximum data rate | 5.76 Mbps (uplink) / 7.2 Mbps (downlink) |
---|
Global roaming | Yes |
---|
SMS function | Yes |
---|
Battery type | Lithium polymer |
---|
Battery capacity | 210 mAh |
---|
Battery life | 700 GPS data (Fully charged, under optimal GPS satellite view at 5 min interval, without recharge) |
---|
Under-and-over-charge protection | Yes |
---|
Positioning method | GPS |
---|
Antenna | Internal ceramic antenna |
---|
Working temperature | -20℃ ~ 60℃ |
---|
Firmware upgrade | OTA |
---|
ACC data | 25 Hz |
---|
ENV data type | Temperature, Light intensity, Air pressure |
---|
BHV data type | ODBA up to 4 s |
---|
Storage | 380,000 data |
---|
Waterproof | 70 m under freshwater |
---|
| Weight | 16.5 g |
---|
Measurement | 52 mm × 25 mm × 31 mm |
---|
Housing | 3D-printed |
---|
Attachment | Back |
---|
Remote transmission | 2G, 3G |
---|
INTELINK support | ☆ |
---|
Maximum data rate | 5.76 Mbps (uplink) / 7.2 Mbps (downlink) |
---|
Global roaming | Yes |
---|
SMS function | Yes |
---|
Battery type | Lithium polymer |
---|
Battery capacity | 210 mAh |
---|
Battery life | 700 GPS data (Fully charged, under optimal GPS satellite view at 5 min interval, without recharge) |
---|
Under-and-over-charge protection | Yes |
---|
Positioning method | GPS |
---|
Antenna | Internal ceramic antenna |
---|
Working temperature | -20℃ ~ 60℃ |
---|
Firmware upgrade | OTA |
---|
ACC data | 25 Hz |
---|
ENV data type | Temperature, Light intensity, Air pressure |
---|
BHV data type | ODBA up to 4 s |
---|
Storage | 380,000 data |
---|
Waterproof | 70 m under freshwater |
---|
|
Reviews
There are no reviews yet.