Additional information | Weight | 16.9 g |
---|
Measurement | 54 mm × 25 mm × 15 mm |
---|
Housing | 3D-printed |
---|
Attachment | Back |
---|
Remote transmission | / |
---|
INTELINK support | ☆☆☆ |
---|
Maximum data rate | 1 Mbps |
---|
Global roaming | No |
---|
SMS function | No |
---|
Battery type | Lithium polymer |
---|
Battery capacity | 30 mAh |
---|
Battery life | 100 GPS data (Fully charged, under optimal GPS satellite view at 5 min interval, without recharge) |
---|
Under-and-over-charge protection | Yes |
---|
Positioning method | GPS |
---|
Antenna | External titanium alloy antennas |
---|
Working temperature | -20℃ ~ 60℃ |
---|
Firmware upgrade | INTELINK |
---|
ACC data | 25 Hz |
---|
ENV data type | Temperature, Light intensity, Air pressure, Dry/Wet, Depth |
---|
BHV data type | ODBA up to 60 s |
---|
Storage | 380,000 data |
---|
Waterproof | 70 m under freshwater |
---|
| Weight | 12.3 g (without collar) |
---|
Measurement | Radius: 30, 36 mm |
---|
Housing | 3D-printed |
---|
Attachment | Neck |
---|
Remote transmission | 2G |
---|
INTELINK support | ☆ |
---|
Maximum data rate | 85.6 kbps |
---|
Global roaming | Yes |
---|
SMS function | Yes |
---|
Battery type | Lithium polymer |
---|
Battery capacity | 30 mAh |
---|
Battery life | 100 GPS data (Fully charged, under optimal GPS satellite view at 5 min interval, without recharge) |
---|
Under-and-over-charge protection | Yes |
---|
Positioning method | GPS |
---|
Antenna | Internal ceramic antenna |
---|
Working temperature | -20℃ ~ 60℃ |
---|
Firmware upgrade | OTA |
---|
ACC data | Not supported |
---|
ENV data type | Temperature, Light intensity, Air pressure |
---|
BHV data type | ODBA up to 4 s |
---|
Storage | 380,000 data |
---|
Waterproof | 70 m under freshwater |
---|
| Weight | 5 g |
---|
Measurement | 29 mm × 21 mm × 12 mm |
---|
Housing | 3D-printed |
---|
Attachment | Back |
---|
Remote transmission | 2G, NB-IoT, eMTC, LoRa, Argos |
---|
INTELINK support | ☆☆☆ |
---|
Maximum data rate | 7.2 Mbps (downlink) / 5.76 Mbps (uplink) |
---|
Global roaming | Yes |
---|
SMS function | Yes |
---|
Battery type | Lithium polymer |
---|
Battery capacity | 30 mAh |
---|
Battery life | 100 GPS data (Fully charged, under optimal GPS satellite view at 5 min interval, without recharge) |
---|
Under-and-over-charge protection | Yes |
---|
Positioning method | GPS |
---|
Antenna | External titanium alloy antennas |
---|
Working temperature | -20℃ ~ 60℃ |
---|
Firmware upgrade | INTELINK, OTA |
---|
ACC data | 25 Hz |
---|
ENV data type | Temperature, Light intensity, Air pressure |
---|
BHV data type | ODBA up to 60 s |
---|
Storage | 380,000 data |
---|
Waterproof | 70 m under freshwater |
---|
| Weight | 6.6 g |
---|
Measurement | 47 mm × 15 mm × 12 mm |
---|
Housing | 3D-printed |
---|
Attachment | Back |
---|
Remote transmission | / |
---|
INTELINK support | ☆☆☆ |
---|
Maximum data rate | 1 Mbps |
---|
Global roaming | No |
---|
SMS function | No |
---|
Battery type | Lithium polymer |
---|
Battery capacity | 30 mAh |
---|
Battery life | 100 GPS data (Fully charged, under optimal GPS satellite view at 5 min interval, without recharge) |
---|
Under-and-over-charge protection | Yes |
---|
Positioning method | GPS |
---|
Antenna | External titanium alloy antennas |
---|
Working temperature | -20℃ ~ 60℃ |
---|
Firmware upgrade | INTELINK |
---|
ACC data | 25 Hz |
---|
ENV data type | Temperature, Light intensity, Air pressure, Dry/Wet, Depth |
---|
BHV data type | ODBA up to 60 s |
---|
Storage | 460,000 data |
---|
Waterproof | 70 m under freshwater |
---|
| Weight | 8.9 g |
---|
Measurement | 43 mm × 25 mm × 18 mm |
---|
Housing | Injection molding |
---|
Attachment | Back |
---|
Remote transmission | 2G |
---|
INTELINK support | ☆☆☆ |
---|
Maximum data rate | 85.6 kbps |
---|
Global roaming | Yes |
---|
SMS function | Yes |
---|
Battery type | Lithium polymer |
---|
Battery capacity | 30 mAh |
---|
Battery life | 100 GPS data (Fully charged, under optimal GPS satellite view at 5 min interval, without recharge) |
---|
Under-and-over-charge protection | Yes |
---|
Positioning method | GPS |
---|
Antenna | Internal ceramic antenna |
---|
Working temperature | -20℃ ~ 60℃ |
---|
Firmware upgrade | INTELINK |
---|
ACC data | 25 Hz |
---|
ENV data type | Temperature, Light intensity, Air pressure, Dry/Wet, Depth |
---|
BHV data type | ODBA up to 60 s |
---|
Storage | 460,000 data |
---|
Waterproof | 70 m under freshwater |
---|
| Weight | 420 g |
---|
Measurement | 83 mm × 80 mm × 73 mm |
---|
Housing | Injection molding |
---|
Attachment | Neck |
---|
Remote transmission | 2G, 3G, 4G, 5G, Argos, LoRa |
---|
INTELINK support | ☆ |
---|
Maximum data rate | 7.2 Mbps (downlink) / 5.76 Mbps (uplink) |
---|
Global roaming | Yes |
---|
SMS function | Yes |
---|
Battery type | Primary cell |
---|
Battery capacity | 19000 mAh |
---|
Battery life | 63,000 GPS data (under optimal GPS satellite view at 5 min interval) |
---|
Under-and-over-charge protection | Yes |
---|
Positioning method | GPS |
---|
Antenna | Internal FPC antenna |
---|
Working temperature | -20℃ ~ 60℃ |
---|
Firmware upgrade | OTA |
---|
ACC data | Not supported |
---|
ENV data type | Temperature |
---|
BHV data type | ODBA up to 4 s |
---|
Storage | 380,000 data |
---|
Waterproof | 70 m under freshwater |
---|
|
评价
目前还没有评价