Weight | 18.7 g |
---|---|
Measurement | 68 mm × 21 mm × 16 mm |
Housing | Injection molding |
Attachment | Back |
Remote transmission | 2G, 3G |
INTELINK support | ☆ |
Maximum data rate | 7.2 Mbps (downlink) / 5.76 Mbps (uplink) |
Global roaming | Yes |
SMS function | Yes |
Battery type | Lithium polymer |
Battery capacity | 210 mAh |
Battery life | 700 GPS data (Fully charged, under optimal GPS satellite view at 5 min interval, without recharge) |
Under-and-over-charge protection | Yes |
Positioning method | GPS |
Antenna | Internal |
Working temperature | -20℃ ~ 60℃ |
Firmware upgrade | OTA |
ACC data | Not supported |
ENV data type | Temperature, Light intensity, Air pressure |
BHV data type | ODBA up to 4 s |
Storage | 380,000 data |
Waterproof | 70 m under freshwater |
DEBUT LEGO
Generalist
$xx - xx












Best Value
Stable performance testified for years
Best Value
Stable performance testified for years
Apparence
Dimensions
LWD: 20.6 mm × 20.6 mm × 11.5 mm
Weight
5.8 g ±0.01 g
5.8 g ±0.01 g
Antenna
LWD: 20.6 mm × 20.6 mm × 11.5 mm
Housing
5.8 g ±0.01 g
Data Type
GNSS
LWD: 20.6 mm × 20.6 mm × 11.5 mm
ODBA
5.8 g ±0.01 g
ENV
LWD: 20.6 mm × 20.6 mm × 11.5 mm
ACC
5.8 g ±0.01 g
Doppler location*
5.8 g ±0.01 g
ACC
DEBUT LEGO
5.8 g ±0.01 g



Transformer CF1

DEBUT ULTRA
