Weight | 94 g |
---|---|
Measurement | 85 mm × 54 mm × 33 mm |
Housing | Injection molding |
Attachment | Neck |
Remote transmission | / |
INTELINK support | ☆☆☆ |
Maximum data rate | 1 Mbps |
Global roaming | No |
SMS function | No |
Battery type | Lithium polymer |
Battery capacity | 100 mAh |
Battery life | / |
Under-and-over-charge protection | Yes |
Positioning method | / |
Antenna | Internal FPC antenna |
Working temperature | -20℃ ~ 60℃ |
Firmware upgrade | INTELINK |
ACC data | 25 Hz |
ENV data type | Temperature, Light intensity |
BHV data type | ODBA up to 60 s |
Storage | 380,000 data |
Waterproof | 70 m under freshwater |
DEBUT BLOCK
Generalist
$xx - xx












Best Value
Stable performance testified for years
Best Value
Stable performance testified for years
Apparence
Dimensions
LWD: 20.6 mm × 20.6 mm × 11.5 mm
Weight
5.8 g ±0.01 g
5.8 g ±0.01 g
Antenna
LWD: 20.6 mm × 20.6 mm × 11.5 mm
Housing
5.8 g ±0.01 g
Data Type
GNSS
LWD: 20.6 mm × 20.6 mm × 11.5 mm
ODBA
5.8 g ±0.01 g
ENV
LWD: 20.6 mm × 20.6 mm × 11.5 mm
ACC
5.8 g ±0.01 g
Doppler location*
5.8 g ±0.01 g
ACC
DEBUT BLOCK
5.8 g ±0.01 g



Transformer CF1

DEBUT ULTRA
